
Rollers
Single roller for reversible plough
With Campbell rings and a spike roller attachment
- Working width
- 1.6–3.4 m
- Weight
- 1,010–2,590 kg
Models and specifications
| Type | Working width | Weight in kg |
|---|---|---|
| W 116/2 | 1.60 m | 1010–1290 |
| W 118/2 | 1.80 m | 1090–1400 |
| W 120/2 | 2.00 m | 1170–1510 |
| W 122/2 | 2.20 m | 1290–1690 |
| W 124/2 | 2.40 m | 1390–1840 |
| W 126/2 | 2.60 m | 1480–2030 |
| W 128/2 | 2.80 m | 1580–2120 |
| W 130/2 | 3.00 m | 1680–2220 |
| W 132/2 | 3.20 m | 1790–2450 |
| W 134/2 | 3.40 m | 1900–2590 |
Swipe the table sideways →
Standard equipment
5
- 3-point linkage
- Campbell-type rings ø 700, ø 800 and ø 900 mm
- 2 support legs
- prepared for connecting a spike roller
- prepared for fitting reversible plough drawbars
Optional equipment
2
- spike roller attachment ø 550 mm
- drawbars for reversible plough


