
Rollers
Double roller for reversible plough
With Campbell rings and a spike roller attachment
- Working width
- 1.6–3.4 m
- Weight
- 1,460–3,610 kg
Models and specifications
| Type | Working width | Weight in kg |
|---|---|---|
| W 216/2 | 1.60 m | 1460–1930 |
| W 218/2 | 1.80 m | 1560–2110 |
| W 220/2 | 2.00 m | 1710–2300 |
| W 222/2 | 2.20 m | 1840–2520 |
| W 224/2 | 2.40 m | 1940–2730 |
| W 226/2 | 2.60 m | 2060–2960 |
| W 228/2 | 2.80 m | 2180–3030 |
| W 230/2 | 3.00 m | 2380–3210 |
| W 232/2 | 3.20 m | 2490–3390 |
| W 234/2 | 3.40 m | 2510–3610 |
Swipe the table sideways →
Standard equipment
5
- 3-point linkage
- Campbell-type rings ø 700, ø 800 and ø 900 mm
- 2 support legs
- prepared for connecting a spike roller
- prepared for fitting reversible plough drawbars
Optional equipment
2
- spike roller attachment ø 550 mm
- drawbars for reversible plough


